| Spring .22 LRTR - May 9, 2009 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | |||||||||||||||||||||||||||||
| First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hit | Hit | Miss | First Round Hits | Total Hits | Total Miss | ||||
| Keith Brasseure | Non Semi Auto | N | 5 | 10 | N | 4 | 11 | N | 3 | 12 | N | 3 | 14 | N | 3 | 11 | N | 3 | 11 | Y | 5 | 0 | Y | 5 | 8 | N | 5 | 6 | N | 2 | 21 | N | 5 | 4 | 2 | 38 | 104 | ||
| Jean Brasseure | Semi-Auto | Y | 5 | 1 | Y | 5 | 7 | Y | 5 | 0 | N | 5 | 7 | N | 5 | 6 | Y | 5 | 2 | Y | 5 | 0 | 5 | 3 | 5 | 1 | 5 | 10 | N | 5 | 5 | 5 | 50 | 37 | |||||
| Teslin Brasseure | Semi-Auto | N | 5 | 5 | N | 5 | 9 | Y | 5 | 4 | Y | 5 | 3 | N | 5 | 5 | N | 5 | 7 | Y | 5 | 1 | 5 | 5 | 5 | 7 | 5 | 10 | Y | 5 | 7 | 3 | 50 | 56 | |||||
| Niles Branstetter | Non Semi Auto | Y | 5 | 0 | Y | 5 | 3 | 5 | 3 | N | 5 | 6 | N | 5 | 9 | 5 | 5 | 1 | 12 | 5 | 2 | Y | 5 | 3 | Y | 5 | 6 | N | 5 | 3 | 4 | 46 | 49 | ||||||
| Ward Branstetter | Non Semi Auto | Y | 5 | 2 | Y | 5 | 0 | Y | 5 | 3 | N | 5 | 1 | Y | 5 | 3 | N | 5 | 2 | N | 5 | 3 | N | 5 | 2 | Y | 5 | 1 | Y | 3 | 8 | 5 | 1 | 6 | 48 | 25 | |||
| Jeff Burkhardt | Semi-Auto | N | 5 | 3 | N | 5 | 5 | Y | 5 | 7 | N | 5 | 11 | N | 5 | 15 | N | 5 | 3 | Y | 5 | 2 | Y | 5 | 1 | Y | 5 | 4 | N | 5 | 11 | Y | 5 | 1 | 4 | 50 | 62 | ||
| Trystan Burkhardt | Semi-Auto | N | 5 | 4 | N | 5 | 7 | N | 5 | 14 | N | 5 | 11 | Y | 5 | 7 | Y | 5 | 2 | N | 5 | 6 | N | 5 | 8 | N | 5 | 3 | N | 5 | 5 | N | 5 | 3 | 2 | 50 | 67 | ||
| Tom Hines | Semi-Auto | N | 5 | 2 | Y | 5 | 0 | Y | 5 | 2 | N | 5 | 1 | N | 5 | 5 | 5 | 2 | Y | 5 | 2 | 5 | 4 | 5 | 1 | Y | 5 | 0 | 4 | 50 | 19 | ||||||||
| Terry Hines | Semi-Auto | 5 | 8 | Y | 5 | 2 | N | 5 | 3 | N | 5 | 1 | N | 5 | 5 | 5 | 7 | Y | 5 | 0 | 5 | 4 | 5 | 1 | Y | 5 | 2 | 3 | 50 | 33 | |||||||||
| Jeff Vilord | Semi-Auto | Jr. | N | 5 | 8 | 5 | 12 | Y | 5 | 10 | N | 5 | 17 | N | 2 | 15 | Y | 5 | 5 | N | 5 | 13 | N | 5 | 7 | Y | 5 | 0 | N | 5 | 11 | N | 5 | 6 | 2 | 47 | 98 | ||
| Kat Vilord | Semi-Auto | Jr. | Y | 5 | 0 | Y | 5 | 6 | Y | 5 | 14 | N | 5 | 14 | N | 5 | 27 | N | 5 | 13 | 5 | 11 | Y | 5 | 6 | N | 5 | 3 | N | 5 | 14 | N | 5 | 13 | 4 | 50 | 108 | ||
| Brian Vilord | Semi-Auto | Y | 5 | 2 | N | 5 | 8 | N | 5 | 10 | N | 5 | 20 | 5 | 21 | N | 5 | 7 | Y | 5 | 18 | N | 5 | 10 | Y | 5 | 1 | N | 5 | 10 | N | 5 | 17 | 3 | 50 | 107 | |||
| Lon Tuttle | Semi-Auto | Y | 5 | 0 | Y | 5 | 1 | Y | 2 | 2 | N | 5 | 15 | N | 5 | 11 | 5 | 21 | 5 | 4 | 5 | 6 | Y | 5 | 0 | N | 4 | 10 | 4 | 46 | 70 | ||||||||
| Cosmo Zimik | Semi-Auto | Y | 5 | 3 | Y | 5 | 1 | N | 5 | 1 | N | 5 | 4 | N | 3 | 16 | N | 5 | 11 | 5 | 5 | N | 5 | 3 | Y | 5 | 1 | Y | 5 | 5 | 4 | 48 | 50 | ||||||
| Chet Alerod | Semi-Auto | N | 5 | 8 | Y | 5 | 0 | Y | 5 | 5 | N | 5 | 2 | N | 3 | 33 | N | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | N | 5 | 3 | 2 | 48 | 67 | ||||||||
| Steve Fransen | Non Semi Auto | Y | 5 | 1 | Y | 5 | 3 | N | 5 | 6 | N | 5 | 5 | N | 5 | 17 | Y | 5 | 6 | N | 5 | 6 | N | 5 | 7 | Y | 5 | 4 | N | 5 | 2 | Y | 5 | 3 | 4 | 50 | 57 | ||
| Bill Sproul | Non Semi Auto | Y | 5 | 0 | Y | 5 | 0 | N | 5 | 5 | N | 5 | 1 | N | 5 | 1 | 5 | 4 | Y | 5 | 0 | N | 5 | 3 | Y | 5 | 0 | Y | 5 | 1 | N | 5 | 2 | 5 | 50 | 15 | |||
| Mark Anglin | Semi-Auto | N | 5 | 4 | N | 5 | 6 | N | 5 | 3 | N | 5 | 15 | N | 5 | 11 | N | 5 | 5 | N | 5 | 8 | N | 5 | 4 | N | 5 | 2 | N | 5 | 9 | N | 5 | 7 | 0 | 50 | 67 | ||
| Aaron Goodfellow | Semi-Auto | Y | 5 | 1 | 5 | 4 | Y | 5 | 2 | N | 5 | 4 | N | 5 | 16 | 5 | 8 | N | 5 | 3 | Y | 5 | 0 | 5 | 5 | 5 | 5 | 3 | 50 | 48 | |||||||||
Course Description |
|
|---|---|
| Stage 1 | Rifle Range Known distance = 25 yards Standing offhand position only Single steel target= 3.625" metal spinner (bottom spinner) (14.4MOA) Time limit= 4 minutes Need 5 hits. Count all shots. |
| Stage 2 | Rifle Range Known distance = 50 yards Any standing position , can use roof support posts for stability Single steel target= 3.625" metal spinner (bottom spinner) (7.25 MOA) Time limit= 4 minutes Need 5 hits. Count all shots. |
| Stage 3 | Rifle Range Known distance = 100 yards Any position but off a bench Single steel target=3.625" inch spinner (bottom spinner) (3.6 MOA) Time limit = 4 minutes Need 5 hits. Count all shots. |
| Stage 4 | Rifle Range Known distance = 150 yards Any position but off a bench Single steel target= 1/5 size IDPA target (3.6"W x 6"L)(2.4MOA W x 4MOA L) Time limit = 4 minutes Need 5 hits. Count all shots. |
| Stage 5 | Rifle Range Known distance = 200 yards Any position but off a bench Single steel target=1/4 size IDPA Target (4.5"W x 7.5"L)( 2.25MOA W x 3.75MOA L) Time limit= 4 minutes Need 5 hits. Count all shots. |
| Stage 6 | Rifle Range Known distance = 250 yards Any position but off a bench Single steel target= 1/2 size IDPA target (9"W x 15"L)( 3.6MOA W x 6MOA L) Time limit= 4 minutes Need 5 hits. Count all shots. |
| Stage 7 | Rifle Range Known distance = 125 yards Any position but off a bench Single steel target= 1/4 size IDPA Target (4.5"W x 7.5"L)( 3.6MOA W x 6MOA L) Time limit= 4 minute Need 5 hits. Count all shots. |
| Stage 8 | Rifle Range Known distance = 175 yards Any position but off a bench Single steel target= 1/3 size IDPA Target (6"W x 10"L)(3.4MOA W x 5.7MOA L) Time limit= 4 minutes Need 5 hits. Count all shots. |
| Stage 9 | Rifle Range Known distance = 75 yards Kneeling position shooting over the bench Single steel target= 1/5 size IDPA target (3.6"W x 6"L)(4.8MOA W x 8MOA L) Time limit= 4 minutes Need 5 hits. Count all shots. |
| Stage 10 | Rifle Range Known distance = 75 yards Kneeling position only Single steel target= 1/5 size IDPA target (3.6"W x 6"L)(4.8MOA W x 8MOA L) Time limit= 4 minutes Need 5 hits. Count all shots. |
| Stage 11 | Rifle Range Known distance = 325 yards, not scored/optional Any position Single steel target = 3/4 size IDPA target (14"W x 21"L) (4.6MOA W x 7MOA L) Time limit= 4 minutes Need 5 hits. Count all shots. |