| .22 LRTR - July 18, 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | |||||||||||||||
| Name | Rifle Class | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | First Round Hit | Hits | ||
| Place-Class | |||||||||||||||||||||||||
| 1 | Jon Ytreeide | Semi-Auto | 3 | 55 | N | 4 | Y | 9 | Y | 5 | N | 6 | N | 2 | N | 5 | N | 5 | 5 | N | 4 | Y | 10 | ||
| 2 | Andrew Perrin | Semi-Auto | 2 | 49 | N | 4 | N | 7 | N | 6 | N | 6 | Y | 7 | N | 3 | N | 7 | Y | 5 | N | 4 | N | 0 | |
| 3 | Mike Jones | Semi-Auto | 4 | 48 | N | 5 | Y | 9 | N | 6 | N | 4 | Y | 6 | N | 6 | Y | 2 | N | 3 | N | 3 | Y | 4 | |
| 4 | Jean Brasseure | Semi-Auto | 1 | 46 | N | 3 | Y | 7 | N | 7 | N | 9 | N | 6 | N | 3 | 7 | N | 3 | N | 1 | N | 0 | ||
| 5 | Teslin Brasseure | Semi-Auto | 1 | 44 | N | 4 | N | 6 | N | 7 | N | 3 | N | 5 | Y | 6 | N | 3 | N | 6 | N | 4 | N | 0 | |
| 6 | Tim Groon | Semi-Auto | 2 | 35 | Y | 4 | Y | 6 | N | 4 | N | 7 | N | 3 | N | 1 | N | 4 | N | 5 | N | 1 | N | 0 | |
| 7 | Jeff Burkhardt | Semi-Auto | 2 | 34 | N | 5 | N | 8 | N | 7 | 1 | N | 2 | Y | 5 | N | 1 | N | 4 | Y | 1 | N | 0 | ||
| 8 | Trystan Burkhardt | Semi-Auto | 3 | 32 | Y | 2 | Y | 10 | N | 3 | N | 0 | N | 0 | N | 0 | N | 3 | N | 3 | N | 4 | Y | 7 | |
| Place-Class | |||||||||||||||||||||||||
| 1 | Steve Fransen | Non Semi Auto | 3 | 46 | Y | 6 | Y | 7 | N | 7 | Y | 2 | N | 4 | N | 5 | N | 7 | N | 5 | N | 3 | N | 0 | |
| 2 | Aaron Lunt | Non Semi Auto | 2 | 43 | Y | 5 | Y | 8 | N | 6 | N | 1 | N | 4 | N | 3 | N | 5 | N | 7 | N | 4 | N | 0 | |
| 3 | Keith Brasseure | Non Semi Auto | 3 | 41 | N | 3 | Y | 5 | Y | 10 | N | 8 | N | 5 | N | 3 | Y | 2 | N | 4 | N | 1 | N | 0 | |
| 4 | Bruce Bates | Non Semi Auto | 2 | 40 | N | 5 | Y | 7 | N | 5 | Y | 8 | N | 4 | N | 1 | N | 2 | N | 3 | N | 5 | N | 0 | |
| Place-Overall | |||||||||||||||||||||||||
| 1 | Jon Ytreeide | Semi-Auto | 3 | 55 | N | 4 | Y | 9 | Y | 5 | N | 6 | N | 2 | N | 5 | N | 5 | 5 | N | 4 | Y | 10 | ||
| 2 | Andrew Perrin | Semi-Auto | 2 | 49 | N | 4 | N | 7 | N | 6 | N | 6 | Y | 7 | N | 3 | N | 7 | Y | 5 | N | 4 | N | 0 | |
| 3 | Mike Jones | Semi-Auto | 4 | 48 | N | 5 | Y | 9 | N | 6 | N | 4 | Y | 6 | N | 6 | Y | 2 | N | 3 | N | 3 | Y | 4 | |
| 4 | Steve Fransen | Non Semi Auto | 3 | 46 | Y | 6 | Y | 7 | N | 7 | Y | 2 | N | 4 | N | 5 | N | 7 | N | 5 | N | 3 | N | 0 | |
| 5 | Jean Brasseure | Semi-Auto | 1 | 46 | N | 3 | Y | 7 | N | 7 | N | 9 | N | 6 | N | 3 | 7 | N | 3 | N | 1 | N | 0 | ||
| 6 | Teslin Brasseure | Semi-Auto | 1 | 44 | N | 4 | N | 6 | N | 7 | N | 3 | N | 5 | Y | 6 | N | 3 | N | 6 | N | 4 | N | 0 | |
| 7 | Aaron Lunt | Non Semi Auto | 2 | 43 | Y | 5 | Y | 8 | N | 6 | N | 1 | N | 4 | N | 3 | N | 5 | N | 7 | N | 4 | N | 0 | |
| 8 | Keith Brasseure | Non Semi Auto | 3 | 41 | N | 3 | Y | 5 | Y | 10 | N | 8 | N | 5 | N | 3 | Y | 2 | N | 4 | N | 1 | N | 0 | |
| 9 | Bruce Bates | Non Semi Auto | 2 | 40 | N | 5 | Y | 7 | N | 5 | Y | 8 | N | 4 | N | 1 | N | 2 | N | 3 | N | 5 | N | 0 | |
| 10 | Tim Groon | Semi-Auto | 2 | 35 | Y | 4 | Y | 6 | N | 4 | N | 7 | N | 3 | N | 1 | N | 4 | N | 5 | N | 1 | N | 0 | |
| 11 | Jeff Burkhardt | Semi-Auto | 2 | 34 | N | 5 | N | 8 | N | 7 | 1 | N | 2 | Y | 5 | N | 1 | N | 4 | Y | 1 | N | 0 | ||
| 12 | Trystan Burkhardt | Semi-Auto | 3 | 32 | Y | 2 | Y | 10 | N | 3 | N | 0 | N | 0 | N | 0 | N | 3 | N | 3 | N | 4 | Y | 7 | |
Course Description |
|
|---|---|
| COF 1-Reduced LRTR | Rifle Range Unknown distance = ~50 yards Standing offhand position(unsupported) only Single steel target= 5 inch wide x 8 inch tall Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 2-Reduced LRTR | Rifle Range Unknown distance = ~50 yards Any standing position , can use roof support posts for stability Single steel target= 4 inch wide x 6 inch tall Time limit= 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 3-Reduced LRTR-Fallugia! | Rifle Range Unknown distance = ~100 yards You are time transported to a roof in Fallugia, you spotter has bashed a hole in the brick wall surrounding the roof. Shoot through the hole in to prevent being swarmed by the enemy. Single steel target= 4 inch wide x 6 inch tall Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 4-Reduced LRTR | Rifle Range Unknown distance = ~150 yards Any position but off a bench, prone w/ bipod ok Single steel target= 5 inch wide x 8 inch tall Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 5-Reduced LRTR | Rifle Range Known distance = 200 yards Any position but off a bench, prone w/ bipod ok Single steel target=1/3 size IDPA Target (6ÓW x 10ÓL) Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 6-Reduced LRTR | Rifle Range Unknown distance = ~250 yards Any position but off a bench, prone w/ bipod ok Single steel target= 1/2 size IDPA target (9ÓW x 15ÓL) Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 7-Reduced LRTR | Rifle Range Unknown distance = ~100 yards Prone unsupported, can use sling. NO BI-PODS or other rests! Bi-pod legs must be folded in the up postion. Single steel target= 5 inch wide x 8 inch tall Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 8-Reduced LRTR | Rifle Range Unknown distance = ~100 yards Standing/Kneeling shooting over bench. Elbows can not touch bench. Single steel target= 4 inch wide x 6 inch tall Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 9-Reduced LRTR | Rifle Range Unknown distance = ~150 yards Off bench rest. No rifle sleds/ vises Single steel target= 4 inch wide x 6 inch tall Time limit = 3 minutes 10 shots. Count the hits. No sighter shots |
| COF 10-Reduced LRTR - Know your limits! | Rifle Range Unknown distance =~50 yards Any position but off bench, prone w/ bipod ok Multiple steel targets= 3.5Ó, 2.25Ó, 1Ó inch metal spinner Time limit = 3 minutes With empty chamber, action open. 100 yard walk/jog then shoot COF. 1 shot. Must call which target you are shooting before you shoot. Small target worth 10, middle target worth 7, large target worth 3. |