May ClassifierMay 27, 2006    Full Results   -   All Participants | |
|
|
Numbers in (parenthesis) are target points down
| Place | Name |   Match Score |   Stage 1 |   Stage 2 |   Stage 3 |   Previous Classification |
CDP Expert |
| 1 | Goodfellow, Aaron | 97.03 (28) | 28.79(6) | 27.65(7) | 40.59(15) |   |
CDP Sharpshooter |
| 1 | Ho, Russell | 129.41 (49) | 35.03(9) | 29.81(2) | 64.57(38) |   Previously - Marksman |
| 2 | Goodfellow, Nathan | 138.03 (82) | 39.50(20) | 37.62(16) | 60.91(46) |   Previously - Marksman |
CDP Marksman |
| 1 | Bates, Bruce | 150.97 (49) | 45.49(13) | 41.00(16) | 64.48(20) |   |
| 2 | Mink, Rocky | 182.38 (73) | 55.25(19) | 46.98(17) | 80.15(37) |   |
| 3 | Leonard, Tyler | 185.01 (94) | 56.19(18) | 51.47(31) | 77.35(45) |   Previously - Novice |
| 4 | Garber, Dan | 193.40(116) | 59.77(33) | 46.47(25) | 87.16(58) |   |
CDP Novice |
| 1 | Cagnacci, Roy | 216.50(136) | 76.59(52) | 52.64(35) | 87.27(49) |   Previously - Unclassified |
| 2 | Bourk, Philip | 349.06 (87) | 96.81(26) | 87.17(20) | 165.08(41) |   |
SSP Master |
| 1 | Malsam, Justin | 90.32 (20) | 29.37(3) | 24.70(7) | 36.25(10) |   Previously - Unclassified |
SSP Expert |
| 1 | Bowen, David | 105.52 (29) | 31.52(3) | 29.29(7) | 44.71(19) |   Previously - Sharpshooter |
SSP Sharpshooter |
| 1 | Gibson, Mike | 127.41 (31) | 40.15(7) | 28.09(4) | 59.17(20) |   Previously - Unclassified |
| 2 | Winstead, Dewey | 132.44 (71) | 40.81(20) | 32.13(14) | 59.50(37) |   |
| 3 | Farnsworth, Taylor | 136.54 (65) | 39.77(13) | 36.76(13) | 60.01(39) |   Previously - Novice |
| 4 | Gibson, Travis | 139.47 (38) | 45.68(8) | 32.56(11) | 61.23(19) |   Previously - Novice |
| 5 | Casner, Gary | 143.44 (83) | 44.27(18) | 35.37(22) | 63.80(43) |   Previously - Novice |
| 6 | Kurpjuweit, AJ | 146.27 (51) | 44.27(13) | 35.43(12) | 66.57(26) |   Previously - Novice |
SSP Marksman |
| 1 | Brown, Eric | 154.73 (61) | 50.20(28) | 41.31(18) | 63.22(15) |   Previously - Unclassified |
| 2 | Sullivan, Tom | 174.79 (90) | 54.07(37) | 48.56(22) | 72.16(31) |   |
| 3 | Mabry, Ty | 175.43 (74) | 45.61(4) | 40.10(20) | 89.72(50) |   |
| 4 | Tipton, Adam | 177.12(111) | 49.63(25) | 50.29(31) | 77.20(55) |   |
| 5 | Ney, Tim | 182.24 (86) | 54.36(6) | 54.98(40) | 72.90(40) |   Previously - Unclassified |
| 6 | Morrow, Sean | 203.11(141) | 66.99(58) | 54.16(42) | 81.96(41) |   Previously - Unclassified |
SSP Novice |
| 1 | Davis, Jim | 214.18 (98) | 66.57(32) | 52.42(38) | 95.19(28) |   |
Times for IDPA Classifications:CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44, ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58, SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01, ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01, SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30, |