October 2011 Night Match

October 22, 2011
Most Accurate Shooters

 
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Martinez, Adam 147.93 31 0 ESP/Expert
2 LaRitchie, Blaine 183.75 46 0 ESP/Sharpshooter
3 Hicks, Jim 194.49 41 1 CDP/Sharpshooter
4 Anglin, Mark 176.03 47 1 CDP/Expert
5 Bull, Jon 196.14 59 0 SSP/Sharpshooter
6 Brusse, Glenn 281.53 51 1 SSP/Marksman
7 Robey, Richard 177.05 53 1 ESP/Sharpshooter
7 Sturgill, Robert 272.79 53 1 CDP/Unclassified
9 Alford, David 221.52 68 0 SSP/Sharpshooter
10 Goodfellow, Aaron 186.44 59 1 ESP/Master

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).