May Classifier Parma

May 26, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Shearer, Mike SSP/UN 30.48 28.98  1.50  5% 3 0 0 0 0 2.51 2.63 2.59 5.20 3.65 6.98 5.42
2 Wirth, Michael SSP/MA 30.52 26.02  4.50  15% 9 0 0 0 0 2.48 2.38 2.08 4.79 3.26 6.89 4.14
3 Hughston, Aaron CDP/SS 30.66 29.16  1.50  5% 3 0 0 0 0 2.51 2.33 2.32 5.12 3.40 7.88 5.60
4 Hicks, Jim CDP/SS 35.68 32.18  3.50  10% 7 0 0 0 0 2.93 2.93 3.14 7.05 3.08 8.11 4.94
5 Prinzing, Ben CDP/UN 37.54 37.04  0.50  1% 1 0 0 0 0 3.29 3.29 3.17 5.03 7.31 8.28 6.67
6 Brown, Eric ESP/SS 38.92 33.92  5.00  13% 10 0 0 0 0 3.20 3.27 2.83 6.61 3.58 8.73 5.70
7 LaRitchie, Blaine ESP/SS 40.79 33.29  7.50  18% 15 0 0 0 0 3.19 3.09 3.19 6.59 3.82 7.45 5.96
8 Kohagen, Brian SSP/UN 41.60 34.10  7.50  18% 15 0 0 0 0 4.40 4.54 3.06 8.02 3.11 6.27 4.70
9 Sauter, Phil CDP/UN 42.30 37.80  4.50  11% 9 0 0 0 0 3.20 3.38 3.32 7.42 4.50 9.08 6.90
10 Campbell, Kevin ESP/UN 42.69 33.69  9.00  21% 18 0 0 0 0 3.29 2.88 3.04 5.96 4.00 8.21 6.31
11 Davis, Aaron SSP/MM 42.92 40.42  2.50  6% 5 0 0 0 0 3.80 4.06 3.52 7.41 3.67 10.69 7.27
12 Lowry, Chris SSP/UN 43.06 32.56  10.50  24% 21 0 0 0 0 2.92 5.17 2.74 5.99 3.57 6.86 5.31
13 Yawczak, Dan SSP/UN 44.06 42.06  2.00  5% 4 0 0 0 0 4.84 4.30 4.80 9.79 5.96 11.37 1.00
14 Smith, Luke ESP/UN 44.26 39.26  5.00  11% 10 0 0 0 0 3.29 3.17 3.17 11.20 4.96 8.44 5.03
15 Lee, Stephen SSP/UN 45.16 42.16  3.00  7% 6 0 0 0 0 4.11 3.80 3.77 7.56 4.88 9.43 8.61
16 Robey, Richard ESP/SS 45.98 36.48  9.50  21% 19 0 0 0 0 3.46 3.63 3.92 7.65 3.88 8.66 5.28
17 Clarke, Evan ESP/SS 46.00 34.00  12.00  26% 24 0 0 0 0 2.95 2.53 2.64 9.34 3.58 7.74 5.22
18 Sturgill, Robert SSR/UN 46.21 42.21  4.00  9% 8 0 0 0 0 3.36 2.97 4.36 5.68 4.66 15.65 5.53
19 Bates, Bruce CDP/SS 46.55 41.05  5.50  12% 11 0 0 0 0 4.28 1.97 6.11 8.01 4.51 8.83 7.34
20 Reynolds, Jack CDP/UN 48.64 45.14  3.50  7% 7 0 0 0 0 4.50 4.34 4.24 7.21 5.59 12.26 7.00
21 Clarke, Mike ESP/MM 53.33 41.33  12.00  23% 24 0 0 0 0 4.16 3.54 3.39 7.70 5.72 8.97 7.85
22 Carter, Chris SSP/SS 57.34 40.34  17.00  30% 34 0 0 0 0 3.26 3.79 3.69 8.95 4.28 9.70 6.67
23 Schroeder, Sarah SSP/UN 62.23 56.23  6.00  10% 12 0 0 0 0 4.97 5.13 5.20 11.45 7.58 10.68 11.22
24 Sanchez, Alonzo ESP/UN 70.39 47.39  23.00  33% 46 0 0 0 0 3.89 4.37 4.57 6.95 5.51 13.35 8.75
25 Wood, David CDP/UN 74.39 67.39  7.00  9% 14 0 0 0 0 10.15 5.50 4.86 9.07 4.68 13.17 19.96
26 Mehmedovic, Almedin ESP/UN 75.96 50.96  25.00  33% 50 0 0 0 0 5.22 4.97 5.40 10.35 5.51 10.78 8.73
27 Sermonia, Armando SSP/UN 83.23 60.73  22.50  27% 45 0 0 0 0 6.32 4.99 5.46 10.06 6.88 14.60 12.42
28 Owens, David CDP/UN 86.76 68.76  18.00  21% 36 0 0 0 0 7.46 4.43 10.55 12.09 5.71 17.51 11.01

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Hughston, Aaron CDP/SS 28.63 22.13  6.50  23% 13 0 0 0 0 2.98 3.61 9.98 5.56
2 Wirth, Michael SSP/MA 30.42 23.42  7.00  23% 14 0 0 0 0 3.48 2.55 12.92 4.47
3 LaRitchie, Blaine ESP/SS 31.97 28.47  3.50  11% 7 0 0 0 0 4.93 4.11 12.46 6.97
4 Smith, Luke ESP/UN 33.62 25.12  8.50  25% 17 0 0 0 0 4.04 4.56 10.37 6.15
5 Kohagen, Brian SSP/UN 34.26 21.76  12.50  36% 25 0 0 0 0 3.43 3.56 8.27 6.50
6 Clarke, Evan ESP/SS 34.95 24.95  10.00  29% 20 0 0 0 0 4.30 5.32 9.83 5.50
7 Shearer, Mike SSP/UN 35.48 24.98  10.50  30% 21 0 0 0 0 4.78 4.19 10.68 5.33
8 Hicks, Jim CDP/SS 36.33 28.33  8.00  22% 16 0 0 0 0 4.70 4.73 12.59 6.31
9 Sauter, Phil CDP/UN 37.53 34.03  3.50  9% 7 0 0 0 0 6.13 5.57 13.97 8.36
10 Brown, Eric ESP/SS 37.70 24.20  13.50  36% 27 0 0 0 0 4.60 4.14 9.09 6.37
11 Reynolds, Jack CDP/UN 38.44 33.94  4.50  12% 9 0 0 0 0 7.59 5.65 13.70 7.00
12 Lowry, Chris SSP/UN 38.91 23.91  15.00  39% 30 0 0 0 0 4.07 4.92 9.59 5.33
13 Carter, Chris SSP/SS 39.98 29.48  10.50  26% 21 0 0 0 0 4.22 4.37 14.72 6.17
14 Prinzing, Ben CDP/UN 40.44 36.94  3.50  9% 7 0 0 0 0 5.55 6.05 17.77 7.57
15 Bates, Bruce CDP/SS 40.70 33.70  7.00  17% 14 0 0 0 0 5.78 5.88 14.08 7.96
16 Clarke, Mike ESP/MM 41.75 37.25  4.50  11% 9 0 0 0 0 6.90 5.93 14.75 9.67
17 Campbell, Kevin ESP/UN 41.86 31.36  10.50  25% 21 0 0 0 0 5.22 5.53 14.04 6.57
18 Yawczak, Dan SSP/UN 42.47 38.97  3.50  8% 7 0 0 0 0 8.43 7.17 14.94 8.43
19 Lee, Stephen SSP/UN 43.82 33.82  10.00  23% 20 0 0 0 0 5.61 5.17 15.38 7.66
20 Sturgill, Robert SSR/UN 44.22 39.22  5.00  11% 10 0 0 0 0 6.60 5.51 17.57 9.54
21 Schroeder, Sarah SSP/UN 45.70 39.20  6.50  14% 13 0 0 0 0 7.93 6.75 15.65 8.87
22 Robey, Richard ESP/SS 46.07 40.07  6.00  13% 12 0 0 0 0 15.56 5.32 12.48 6.71
23 Sanchez, Alonzo ESP/UN 48.29 36.29  12.00  25% 24 0 0 0 0 6.51 5.63 14.81 9.34
24 Davis, Aaron SSP/MM 55.66 42.16  13.50  24% 27 0 0 0 0 5.94 5.96 16.52 13.74
25 Owens, David CDP/UN 57.56 43.56  14.00  24% 28 0 0 0 0 7.11 6.77 20.97 8.71
26 Mehmedovic, Almedin ESP/UN 59.94 38.44  21.50  36% 43 0 0 0 0 5.22 10.43 15.53 7.26
27 Sermonia, Armando SSP/UN 65.94 43.44  22.50  34% 45 0 0 0 0 5.89 6.04 23.15 8.36
28 Wood, David CDP/UN 66.81 56.81  10.00  15% 20 0 0 0 0 7.76 14.60 21.19 13.26

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Wirth, Michael SSP/MA 40.60 32.60  8.00  20% 16 0 0 0 0 13.22 14.31 5.07
2 Shearer, Mike SSP/UN 48.77 39.77  9.00  18% 18 0 0 0 0 15.45 17.49 6.83
3 Kohagen, Brian SSP/UN 50.52 35.02  15.50  31% 31 0 0 0 0 15.64 13.81 5.57
4 Hughston, Aaron CDP/SS 54.28 46.28  8.00  15% 16 0 0 0 0 17.23 20.22 8.83
5 LaRitchie, Blaine ESP/SS 54.89 44.89  10.00  18% 20 0 0 0 0 19.08 18.61 7.20
6 Lowry, Chris SSP/UN 55.47 46.97  8.50  15% 17 0 0 0 0 20.54 20.81 5.62
7 Clarke, Evan ESP/SS 57.47 45.97  11.50  20% 23 0 0 0 0 18.30 19.33 8.34
8 Hicks, Jim CDP/SS 57.49 46.49  11.00  19% 22 0 0 0 0 19.33 20.19 6.97
9 Campbell, Kevin ESP/UN 64.71 46.21  18.50  29% 37 0 0 0 0 19.17 19.79 7.25
10 Prinzing, Ben CDP/UN 65.98 48.98  17.00  26% 34 0 0 0 0 23.16 17.59 8.23
11 Clarke, Mike ESP/MM 67.17 47.67  19.50  29% 39 0 0 0 0 19.62 19.13 8.92
12 Brown, Eric ESP/SS 68.12 42.12  26.00  38% 52 0 0 0 0 19.89 16.13 6.10
13 Lee, Stephen SSP/UN 70.31 51.31  19.00  27% 38 0 0 0 0 18.72 24.33 8.26
14 Smith, Luke ESP/UN 70.50 39.50  31.00  44% 62 0 0 0 0 15.49 17.68 6.33
15 Sturgill, Robert SSR/UN 74.58 57.08  17.50  23% 35 0 0 0 0 23.81 26.70 6.57
16 Yawczak, Dan SSP/UN 75.02 70.02  5.00  7% 10 0 0 0 0 27.22 30.00 12.80
17 Sauter, Phil CDP/UN 75.07 54.57  20.50  27% 41 0 0 0 0 21.28 22.97 10.32
18 Schroeder, Sarah SSP/UN 78.54 69.54  9.00  11% 18 0 0 0 0 28.81 29.48 11.25
19 Robey, Richard ESP/SS 83.52 57.02  26.50  32% 47 1 0 0 0 19.86 20.48 16.68
20 Bates, Bruce CDP/SS 83.84 53.84  30.00  36% 60 0 0 0 0 21.53 22.55 9.76
21 Davis, Aaron SSP/MM 86.36 59.36  27.00  31% 54 0 0 0 0 25.12 23.39 10.85
22 Sanchez, Alonzo ESP/UN 87.74 59.24  28.50  32% 57 0 0 0 0 22.68 25.54 11.02
23 Reynolds, Jack CDP/UN 90.38 77.88  12.50  14% 25 0 0 0 0 45.70 24.92 7.26
24 Carter, Chris SSP/SS 96.62 65.62  31.00  32% 56 1 0 0 0 25.36 27.91 12.35
25 Sermonia, Armando SSP/UN 97.80 58.30  39.50  40% 79 0 0 0 0 25.75 22.65 9.90
26 Owens, David CDP/UN 98.25 65.25  33.00  34% 66 0 0 0 0 26.91 28.20 10.14
27 Wood, David CDP/UN 107.10 73.60  33.50  31% 67 0 0 0 0 23.82 27.46 22.32
28 Mehmedovic, Almedin ESP/UN 111.75 70.25  41.50  37% 83 0 0 0 0 29.38 29.94 10.93

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.