December 2012 IDPA

December 22, 2012
Most Accurate Shooters

 
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Goodfellow, Aaron 79.63 12 0 ESP/Master
1 Clarke, Evan 120.17 12 0 ESP/Sharpshooter
3 Hicks, Jim 115.68 15 0 CDP/Sharpshooter
3 Smith, Ira 170.13 15 0 CDP/Unclassified
5 Burkhalter, Dallas 106.25 18 0 SSP/Sharpshooter
6 Reinschmidt, KR 131.68 19 0 SSP/Marksman
7 Martin, Don 127.46 26 0 CDP/Unclassified
8 Clarke, Mike 142.47 27 0 ESP/Marksman
9 Friend, Matt 133.48 29 0 SSP/Sharpshooter
10 Campbell, Kevin 130.71 30 0 ESP/Marksman
10 Brusse, Glenn 153.39 30 0 SSP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).